package | fn | Member(s) | Functionality | Platform | URL |
---|---|---|---|---|---|
ri2 | conduct_ri | Alex Coppock | Randomization Inference for Randomized Experiments | R | https://rdrr.io/cran/ri2/ |
ri2 | tidy | Alex Coppock | Randomization Inference for Randomized Experiments | R | https://rdrr.io/cran/ri2/ |
hettx | detect_idiosyncratic | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | estimate_systematic | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | get.p.value | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | KS.stat | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | make.linear.data | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | make.quadradic.data | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | make.randomized.compliance.dat | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | make.randomized.dat | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | make.skew.data | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | Penn46_ascii | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | R2 | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | rq.stat | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | rq.stat.cond.cov | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | rq.stat.uncond.cov | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SE | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.pool.t | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.stat | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.stat.cov | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.stat.cov.pool | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.stat.cov.rq | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.stat.int.cov | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | SKS.stat.int.cov.pool | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | test.stat.info | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | ToyData | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | variance.ratio.test | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
hettx | WSKS.t | Avi Feller | Fisherian and Neymanian Methods for Detecting and Measuring Treatment Effect Variation | R | https://rdrr.io/cran/hettx/ |
sensemakr | add_bound_to_contour | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | adjusted_estimate | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | adjusted_partial_r2 | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | adjusted_se | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | adjusted_t | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | bias | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | colombia | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | darfur | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | group_partial_r2 | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | model_helper | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | ovb_bounds | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | ovb_contour_plot | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | ovb_extreme_plot | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | ovb_minimal_reporting | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | ovb_partial_r2_bound | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | partial_f | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | partial_f2 | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | partial_r2 | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | rel_bias | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | relative_bias | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | resid_maker | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | robustness_value | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | sensemakr | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
sensemakr | sensitivity_stats | Chad Hazlett | sensitivity analysis for linear regression | R, Stata | https://rdrr.io/cran/sensemakr/ |
CBPS | AsyVar | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | balance | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | Blackwell | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | CBIV | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | CBMSM | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | CBPS | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | CBPS.fit | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | hdCBPS | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | LaLonde | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | npCBPS | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
CBPS | vcov_outcome | Chad Hazlett, Kosuke Imai | Covariate Balancing Propensity Score | R | https://rdrr.io/cran/CBPS/ |
DeclareDesign | cite_design | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_design_code | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_design_data | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_design_estimates | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_design_inquiries | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_design_summaries | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_designs | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | compare_diagnoses | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_assignment | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_diagnosands | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_estimand | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_estimands | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_estimator | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_estimators | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_inquiries | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_inquiry | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_measurement | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_model | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_population | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_potential_outcomes | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_reveal | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_sampling | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_step | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | declare_test | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | delete_step | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | diagnose_design | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | diagnose_designs | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | draw_data | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | draw_estimand | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | draw_estimands | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | draw_estimates | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | expand_design | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | get_diagnosands | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | get_estimates | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | get_simulations | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | insert_step | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | label_estimator | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | label_test | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | model_handler | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | pop.var | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | print_code | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | redesign | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | replace_step | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | reshape_diagnosis | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | run_design | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | set_citation | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | set_diagnosands | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | simulate_design | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | simulate_designs | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | tidy | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | tidy_estimator | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | tidy_try | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
DeclareDesign | vars | Graeme Blair, Jasper Cooper, Alex Coppock, Macartan Humphreys | diagnosing and improving research designs | R | https://rdrr.io/cran/DeclareDesign/ |
Software
We collected statistical software tools useful for designing, implementing, and analyzing results from impact evaluations. You can search for functions and for software packages in R and Stata below.